Installment Payment System
In Instalment Payment System, the property in the goods passes from vendor to the purchaser immediately on sale and the purchase price is paid by buyer in instalments over a period of time. The interest is paid on outstanding balance of cash price like hire-purchase.
Under an instalment payment system, if default is made in payment, the vendor does not have the right to take back the possession of the goods. He can only bring a legal action against the purchaser for the balance of the debt.
Distinction between Hire-Purchase and Instalment Payment Systems
Basis of Difference | Hire-Purchase System | Instalment Payment System |
Nature of Transaction | Initially the transaction is of hire which is converted into sale after the instalment payment. | It is a transaction of sale. |
Related Parties | The parties of the hire-purchase are called hire-purchaser and hire vendor. | The parties of Instalment Payment System are called buyer and seller. |
Ownership transferring | The right of ownership in goods is transferred to the purchaser after payment of the last instalment. | The right of ownership is transferred to the buyer immediately at the time of agreement. |
Right of the vendor | The vendor has right to take back the goods on default in the payment of instalment. | The vendor has no right to take back the goods but to sue purchaser for the balance of the debt. |
Right of the Purchaser | The purchaser has right to terminate the agreement, right to return the goods and no liability to pay the remaining instalments. He cannot sell the goods to a third party. | The purchaser has no right to terminate the agreement, and cannot escape the liability of the payment of the remaining instalments. He can sell the goods to a third party. |
Right of the third party | The third party cannot get better title on goods transferred to him by the buyer. | The third party gets good title on the goods transferred to him by the buyer. |
Liability of Party | During the hire-purchase period, the liability of maintenance and repairing of goods sold under hire-purchase is borne by the vendor. | The vendor has no liability for maintenance and repair of the goods. |
Relationship between parties | The relation between hire-purchaser and hire vendor is of a bailee and a bailor. | It is a contract of sale. No bailment is involved. |
The calculation of interest will be same as in case of Hire-Purchase System. In both cases, the interest is paid on outstanding cash price balance.
Accounting Entries in Instalment Payment System
Under Instalment Payment System, entries are similar to Interest Suspense Method under the Hire-Purchase System. In respect of purchase and sale of the goods the entries to be made-
- In the Books of purchaser and
- In the books of vendor.
In the Books of Purchaser
On purchase, following entry is to be made in the books of Purchaser-
Asset A/c | Dr. | (Cash value) |
Interest Suspense A/c | Dr. | (Difference between the total amount payable and the price) |
To Vendor A/c | (Total amount payable) |
As interest is paid through a number of years, the Interest Suspense A/c is opened. The Vendor A/c is debited whenever payment is made.
At the end of financial year, the year’s interest is transferred to Interest A/c crediting to the Interest Suspense A/c.
Interest A/c | Dr. | (Interest on instalment) |
To Interest Suspense A/c |
In the Books of Vendor
On sale, the following entry is to be made in the books of Vendor-
Purchaser A/c | Dr. | (Full amount payable) |
To Sales A/c | (Cash price) | |
To Interest Suspense A/c | (Excess of the total amount payable over the cash value of sales) |
When payment is received-
Bank A/c | Dr. |
To Purchaser A/c |
At the end of financial year, the year’s interest is transferred from Interest Suspense A/c to Interest A/c.
Interest Suspense A/c | Dr. | (Interest on instalment) |
To Interest A/c |
Following are the differences in the accounting entries of Instalment Payment from Hire Purchase System-
- As the goods purchased under Instalment Payment System become the property of the purchaser, these are shown in his Balance Sheet at cost less depreciation and the amount payable to the vendor will appear as a liability (and not as a deduction from the asset).
- As the goods cannot be repossessed by the vendor in case of the buyer’s default, no provision for any possible loss on the goods, need to be made in the vendor’s book.
Computation of Interest, Depreciation, Passing Journal Entries & Preparing Ledger A/cs
Ex. On 1st January 2005, S Ltd. acquired a machine on Instalment System from T Ltd. of which the cash price was Rs.6,450. Payment is to be made as to Rs.1,000 down on 1st January 2005 and instalments (including interest) of Rs.2,000 on 31st December 2005, 2006 and 2007 respectively. Interest to be charged @ 5% p.a. Depreciation is to be charged @ 10% p.a. on the diminishing balance.
Give Journal Entries and Ledger Account in the books of both parties.
Solution:
Steps involved in solving the above problem-
- Calculation of Interest.
- Calculation of Depreciation.
- Passing journal entries in the books of S Ltd.
- Preparation of ledger accounts in the books of S Ltd.
- Passing journal entries in the books of T Ltd.
- Preparation of ledger accounts in the books of T Ltd.
1. Calculation of Interest
Cash Price Rs. | Instalment | |||
Principal Rs. | Interest Rs. | |||
Cash Price | 6,450 | |||
Less: Down payment | 1,000 | 1,000 | ||
5,450 | ||||
Rs. | ||||
1st Instalment | 2,000 | |||
Less: Interest @ 5% of Rs.5,450 | 273 | |||
1,727 | 1,727 | 1,727 | 273 | |
3,723 | ||||
2nd Instalment | 2,000 | |||
Less: Interest @ 5% of Rs.3,723 | 186 | |||
1,814 | 1,814 | 1,814 | 186 | |
1,909 | ||||
3rd Instalment | 2,000 | |||
Less: Unpaid amount | 1,909 | 1,909 | ||
91 | – | 1,909 | 91 | |
Total | 6,450 | 550 |
- Calculation of Depreciation
Depreciation for 1st year = 10% of Rs.6,450 = Rs.645. WDV = Rs.(6,450 – 645)=Rs.5,805
Depreciation for 2nd year = 10% of Rs.5,805 = Rs.581. WDV = Rs.(5,805 – 581) = Rs.5,224
Depreciation for 3rd year = 10% of Rs.5,224 = Rs.522. WDV = Rs.(5,224 – 522) =Rs.4,702
- Journal Entries in the Books of S Ltd. (Purchaser)
Dr. | Cr. | |||
Date | Particulars | Rs. | Rs. | |
Year 1 | Machinery Account Interest Suspense Account To T Ltd. (Vendor) (Machine purchased under instalment system) | Dr. Dr. | 6,450 550 | 7,000 |
T Ltd. (Vendor) To Bank Account (Down payment made) | Dr. | 1,000 | 1,000 | |
Interest Account To Interest Suspense Account (Interest of first instalment) | Dr. | 273 | 273 | |
T Ltd. (Vendor) To Bank Account (First instalment paid) | Dr. | 2,000 | 2,000 | |
Depreciation Account To Machinery Account (Depreciation charged) | Dr. | 645 | 645 | |
Profit and Loss Account To Interest Account To Depreciation Account (Transfer for Interest and Depreciation to P/L A/c) | Dr. | 918 | 273 645 | |
Year 2 | Interest Account To Interest Suspense Account (Interest of second instalment) | Dr. | 186 | 186 |
T Ltd. (Vendor) To Bank Account (Second instalment paid) | Dr. | 2,000 | 2,000 | |
Depreciation Account To Machinery Account (Depreciation charged) | Dr. | 581 | 581 | |
Profit and Loss Account To Interest Account To Depreciation Account (Transfer of Interest and Depreciation to P/L A/c) | Dr. | 767 | 186 581 | |
Year 3 | Interest Account To Interest Suspense Account (Interest for third instalment) | Dr. | 91 | 91 |
T Ltd. (Vendor) To Bank Account (Third instalment paid) | Dr. | 2,000 | 2,000 | |
Depreciation Account To Machinery Account (Depreciation charged) | Dr. | 522 | 522 | |
Profit and Loss Account To Interest Account To Depreciation Account (Transfer of interest and depreciation to P/L A/c) | Dr. | 613 | 91 522 |
- Ledgers:
Machinery Account
Dr. | Cr. | ||||
Date | Particulars | Rs. | Date | Particulars | Rs. |
Year 1 Year 2 Year 3 | To T Ltd. To Balance b/d To Balance b/d | 6,450 | Year 1 Year 2 Year 3 | By Depreciation A/c By Balance c/d By Depreciation A/c By Balance c/d By Depreciation A/c By Balance c/d | 645 5,805 |
6,450 | 6,450 | ||||
5,805 | 581 5,224 | ||||
5,805 | 5,805 | ||||
5,224 | 522 4,702 | ||||
5,224 | 5,224 |
Interest Suspense Account
Dr. | Cr. | |||||
Date | Particulars | Rs. | Date | Particulars | Rs. | |
Year 1 Year 2 Year 3 | To T Ltd. To Balance b/d To Balance b/d | 550 | Year 1 Year 2 Year 3 | By Interest A/c By Balance c/d By Interest A/c By Balance c/d By Interest A/c | 273 277 | |
550 | 550 | |||||
277 | 186 91 | |||||
277 | 277 | |||||
91 | 91 | |||||
91 | 91 | |||||
Interest Account
Dr. | Cr. | ||||
Date | Particulars | Rs. | Date | Particulars | Rs. |
Year 1 Year 2 Year 3 | To Interest Suspense A/c To Interest Suspense A/c To Interest Suspense A/c | 273 | Year 1 Year 2 Year 3 | By Profit & Loss A/c By Profit & Loss A/c By Profit & Loss A/c | 273 |
186 | 186 | ||||
91 | 91 |
T Ltd. (Vendor)
Dr. | Cr. | ||||
Date | Particulars | Rs. | Date | Particulars | Rs. |
Year 1 Year 2 Year 3 | To Bank A/c To Bank A/c To Balance c/d To Bank A/c To Balance c/d | 1,000 2,000 4,000 | Year 1 Year 2 Year 3 | By Machinery A/c By Interest Suspense A/c By Balance b/d | 6,450 550 |
7,000 | 7,000 | ||||
2,000 2,000 | 4,000 | ||||
4,000 | 4,000 | ||||
2,000 2,000 | 2,000 2,000 |
- Journal Entries in the Books of T Ltd. (Vendor)
Dr. | Cr. | |||
Date | Particulars | Rs. | Rs. | |
Year 1 | S Ltd. (Purchaser) | Dr. | 7,000 |
To Sale Account To Interest suspense A/c (Goods sold on instalment system) | 6,450 550 | |||
Bank Account To S Ltd. (Amount received on delivery) | Dr. | 1,000 | 1,000 | |
Interest Suspense Account To Interest Account (Interest of first instalment) | Dr. | 273 | 273 | |
Bank Account To S Ltd. (First instalment received) | Dr. | 2,000 | 2,000 | |
Interest Account To Profit & Loss Account (Transfer of Interest to P/L A/c) | Dr. | 273 | 273 | |
Year 2 | Interest Suspense Account To Interest Account (Interest of second instalment) | Dr. | 186 | 186 |
Bank Account To S Ltd. (Second instalment received) | Dr. | 2,000 | 2,000 | |
Interest Account To Profit & Los Account (Transfer of Interest to P/L A/c) | Dr. | 186 | 186 | |
Year 3 | Interest Suspense Account To Interest Account (Interest of third instalment) | Dr. | 91 | 91 |
Bank Account To S Ltd. (Third of instalment received) | Dr. | 2,000 | 2,000 | |
Interest Account To Profit & Loss Account (Transfer of Interest to P/L A/c) | Dr. | 91 | 91 |
- Ledgers:
S Ltd’s Account
Dr. | Cr. | ||||
Date | Particulars | Rs. | Date | Particulars | Rs. |
Year 1 Year 2 Year 3 | To Sales To Interest Suspense A/c To Balance b/d | 6,450 550 | Year 1 Year 2 Year 3 | By Bank A/c By Bank A/c By Balance c/d By Bank A/c By balance c/d | 1,000 2,000 4,000 |
7,000 | 7,000 | ||||
4,000 | 2,000 2,000 | ||||
4,000 | 4,000 | ||||
2,000 2,000 | 2,000 2,000 |
Interest Suspense Account
Dr. | Cr. | ||||
Date | Particulars | Rs. | Date | Particulars | Rs. |
Year 1 Year 2 Year 3 | To Interest A/c To Balance c/d To Interest A/c To Balance c/d | 273 277 | Year 1 Year 2 Year 3 | By S Ltd’s A/c By Balance b/d | 550 |
550 | 550 | ||||
186 91 | 277 | ||||
277 | 277 | ||||
91 91 | 91 91 |
Click Here for PDF